
The official theme
parks of Deep Creek Alumni
Cross
Country
Head Coach Karin
Schultz
Fourth Season
(Boys W-13 L-19)
(Girls W 10 L-22)
| 2007 Season | |
|
Boys |
Girls |
| DATE | DAY | DEEP CREEK | OPPONENTS | PLACE | RESULTS & HIGHLIGHTS |
| 9/5 | TUE | DEEP CREEK | HICKORY KINGS FORK WESTERN BRANCH NANSEMOND RIVER |
BELLS MILL PARK | In the first of 2 preseason events the runners trained on the hills and worked on training more than racing the other schools. |
| 9/12 | TUE | DEEP CREEK | HICKORY KINGS FORK INDIAN RIVER GREAT BRIDGE |
BELLS MILL PARK | The 2nd preseason the runners got a chance to run for it and Aaron D. finished first overall with a time of 17:15. He wasn't challenged most of the race. Sierra C. was top for the girls with a time of 25:19. |
| 9/19 | TUE | DEEP CREEK | HICKORY | BELLS MILL PARK |
Boys: Deep Creek 50 Hickory 15 Top Runner: Coady M. 19:24 Girls: Deep Creek 50 Hickory 15 Top Runner: Brittany A 23:20 |
| 9/19 | TUE | DEEP CREEK | GREAT BRIDGE | BELLS MILL PARK | Boys: Deep
Creek 50 Great Bridge 15 Top Runner: Coady M. 19:24 Girls: Deep Creek 50 Great Bridge 15 Top Runner: Brittany A 23:20 |
| 9/29 | SAT | CHESAPEAKE INVITATIONAL | BELLS MILL PARK | Aaron D. finished 13th overall for the boys and finished with a new Deep Creek Bells Mill record in a time of 16:54:35 beating out Eugene Harrison's record of 17:01 set in October of 2005. Sophomore Brittany A. had the best finish for our girls finishing in 22:38. | |
| 10/4 | WED | DEEP CREEK | NANSEMOND RIVER | BELLS MILL PARK | Boys Deep Creek 22
Nansemond River 33 Girls Deep Creek 50 Nansemond River 15 |
| 10/4 | WED | DEEP CREEK | OSCAR SMITH | BELLS MILL PARK | Boys Deep Creek 29 Oscar
Smith 27 Girls Deep Creek 50 Oscar Smith 15 |
| 10/11 | WED | DEEP CREEK | GREAT BRIDGE | BELLS MILL PARK | Boys Deep Creek
Great Bridge Girls Deep Creek 50 Great Bridge 15 |
| 10/11 | WED | DEEP CREEK | WESTERN BRANCH | BELLS MILL PARK | Boys Deep Creek
Western Branch Girls Deep Creek 50 Western Branch 15 |
| 10/14 | SAT | LEE/DAVIS INVITATIONAL | RICHMOND, VA | ||
| 10/17 | TUE | DEEP CREEK | LAKELAND | BELLS MILL PARK | Boys Deep Creek 19 Lakeland 39 Girls Deep Creek 15 Lakeland 50 |
| 10/17 | TUE | DEEP CREEK | INDIAN RIVER | BELLS MILL PARK | Boys Deep Creek 17 Indian River 38 Deep Creek 28 Indian River 27 |
| 10/25 | WED | S. E. D. TOURNAMENT | BELLS MILL PARK | Boys Finished 5th Girls Finished 6th |
|
| 11/4 | SAT | EASTERN REGIONALS | BELLS MILL PARK | Aaron Dudley finished 9th in a new school record time of 16:31.60 | |
![]()
| 2006 Season | |
|
Boys 4 Wins 4 Loses |
Girls 5 Wins 3 Loses |
![]()
2005 Season
Boys (3-5)
Girls (3-5)
|
#1 Boys Eugene H. 16:42 School Record |
#1 Girls Sierra C. 22:14 |
| DATE | DAY | DEEP CREEK | OPPONENT | PLACE | RESULTS & HIGHLIGHTS |
| 8/30 | TUE | DEEP CREEK | INDIAN RIVER | BELLS MILL PARK | Boys won 15-50 behind Eugene H. with a time of 19:10. Sierra C. finished 3rd for the girls in 29.27 but they lost as a team 33-22. |
| 9/6 | TUE | DEEP CREEK | NANSEMOND RIVER | BELLS MILL PARK | Boys won 19-36 and Eugene finished first in 17:35. The girls won their first met 15-50 with Sierra taking first place in 25:48. |
| 9/21 | WED | DEEP CREEK | HICKORY | BELLS MILL PARK | Eugene finished 1st in 17:24 as the boys lost to the highly talented Hickory team 21-40. Sierra finished 6th with of time of 24:06 as the girls lost as well 15-48. |
| 9/24 | SAT | CHESAPEAKE INVITATIONAL | BELLS MILL PARK | Eugene finished 10th in the varsity division with a time of 17:18 while his 8th grader brother Aaron finished 18th in the junior varsity division with a time of 21:48. | |
| 9/28 | WED | DEEP CREEK | KINGS FORK | BELLS MILL PARK | Eugene finished 1st in 18:13, he slowed down to encourage the #2 runner Aaron to pick up the pace. The boys lost a tough one 29-28 while the girls won 24-31. Sierra lead the way in a time of 23:48. |
| 10/4 | TUE | DEEP CREEK | OSCAR SMITH | BELLS MILL PARK | Eugene finished 2nd for the first time with his best time of 17:13. The boys and girls lost their meets. Sierra finished 3rd for the girls tying her best mark of 23:17. |
| 10/7 | FRI | DEEP CREEK | GREAT BRIDGE | BELLS MILL PARK | .Eugene finished 2nd for the second straight race in a time of 17:44 in a down pour as the boys lost the Great Bridge. The girls lost as well to a very talented Wildcat team. Sierra finished 8th as the Hornets top female runner in a time of 23:55. |
| 10/11 | THU | DEEP CREEK | LAKELAND | BELLS MILL PARK | The boys took first through third place as the boys won with Eugene leading the way in a time of 18:09. Sierra won for the girls in her best time of 22:14 as the girls won as well. |
| 10/18 | TUE | DEEP CREEK | WESTERN BRANCH | BELLS MILL PARK | Eugene finished 1st in a very close meet with the Bruins in 17:33. Amanda S. was the fastest girl for the Hornets finishing 4th in her best time of 23:37 as the girls also lost. |
| 10/26 | WED | S. E. D. TOURNAMENT | BELLS MILL PARK | Both the boys and girls team finished in 5th place as 13 out of 18 runners ran there best time. The girls saw Amanda finishing with her season best 22:52 and Eugene's 17:01.5 topped the boys. Eugene & Aaron D. earned a spot in the Eastern Regional by finishing in the top 15. | |
| 11/5 | FRI | EASTERN REGIONALS | NEWPORT NEWS PARK | Eugene Harrison finished 6th and broke the school record with a 16:42 as he advanced to the state. | |
| 11/12 | SAT | STATE CHAMPIONSHIP | WARRENTON, VA | ||
| DATE | DAY | DEEP CREEK | OPPONENT | PLACE | RESULTS & HIGHLIGHTS |
| 9/1 | WED | DEEP CREEK | INDIAN RIVER | BELLS MILL PARK | Boys team didn't run
& the girls lost. Sylvia ran 28.00 and finished 3rd. |
| 9/8 | WED | DEEP CREEK | NANSEMOND RIVER | BELLS MILL PARK | Boys team didn't run
& the girls lost. Sylvia ran 27.08 and finished 2nd. |
| 9/22 | WED | DEEP CREEK | HICKORY | SLEEPY HOLE PARK | Boys & girls lost 15-50. Sammy ran a 21:42 for the boys while finishing 14th. Sylvia ran a 26:22 and finished 6th. |
| 9/25 | SAT | CHESAPEAKE INVITATIONAL | BELLS MILL PARK | Boys Finished 14th place, Sammy ran 22:31. The girls were 13th place with Sylvia running the 5k course in 25:36. | |
| 9/29 | WED | DEEP CREEK | KINGS FORK | BELLS MILL PARK | Boys won 26-29 with Eugene finishing 1st in a time of 18:40. Sylvia finished with a time of 24:57 |
| 10/5 | TUE | DEEP CREEK | OSCAR SMITH | SLEEPY HOLE PARK | Boys won 15-50 with Eugene finishing 2nd in 17:29. Sylvia finished 2nd for the girls with a time of 23:18. |
| 10/7 | THU | DEEP CREEK | GREAT BRIDGE | BELLS MILL PARK | Eugene won the battle in a time of 18:00 but the boys lost the war 20-35. The girls lost 15-50 with Sylvia finishing 9th with a time of 25:49. |
| 10/13 | WED | DEEP CREEK | LAKELAND | SLEEPY HOLE PARK | Boys win 23-34 and Eugene finished 1st in a time of 18:34. The girls won their 1st meet 15-50 and Sylvia finished 2nd in a time of 24:11. |
| 10/20 | WED | DEEP CREEK | WESTERN BRANCH | SLEEPY HOLE PARK | Boys lost 20-35 and Eugene finished 1st with a time of 17:46. The girls lost 16-47 and Sylvia finished 6th in a time of 23:38 |
| 10/27 | WED | S. E. D. TOURNAMENT | BELLS MILL PARK | The boys finished in 5th place with Eugene taking 6th place over all. The girls finished the season in 6th place. | |
| 11/5 | FRI | EASTERN REGIONALS | NEWPORT NEWS PARK | Eugene finished 19th with his best time of 17:18 | |
2002 Season
The Teams
The Roster
Girls: Tashara Carter, Demarea Colson, Jessica Eley, Jessica Elliott, Shantel Harris, Gina Jordon & Brandi Kellam Coach: Chief Southall
Boys:
Tyler Belile, Alzerrieo Bowser, Jeremy Chojnacki, Craig Dodds, Ronald Furbish, Marcel
Kellam,
Vernon
Luster, Michael Melendez, Desmond Perkins, Stephen Potter, Darren Rippy, Kevin
Simones, DJ Suter, Daniel Taylor, Sean Tuck, Lee Washington & Jaris Riley
Click here to search for someone on our website
The
webmaster of this website when available can take photographs of your
various events in exchange for a donation to the website.
Contact me at
webmaster@deepcreekalumni.com for more details.
![]()
Thank you to
our wonderful sponsors!
Deep Creek Alumni wishes to
acknowledge the following groups and individuals
for their contributions
to keep our great website up and running.
![]() |
||
![]() |
||
|
||

God Bless
America
Copyright © 2000-07 All Rights Reserved
All content is the property of the
Deep Creek Alumni Association and
may not be used without permission.
webmaster@deepcreekalumni.com